Pineville Homes For Sale

Address Type Complex Price Info
14501 Limestone LN Homes Woodside Falls $169,937 Prudential Carolinas Realty| 2044700 | Conditional
903 Traditions Park DR Homes Traditions $179,999 The Ryland Group, Inc.| 2049644 | Active
234 Juanita DR Homes Traditions $154,900 Prudential Carolinas Realty| 2054668 | Active
14516 Country Lake DR Homes Mccullough $339,900 Builder Services, Inc.| 997008 | Active
14606 Country Lake DR Homes Mccullough $339,900 Builder Services, Inc.| 996994 | Active
3012 Kennys ST Homes Mccullough $329,900 Builder Services, Inc.| 2046663 | Active
3016 Kennys ST Homes Mccullough $359,900 Builder Services, Inc.| 2018091 | Active
3304 Kennys ST Homes Mccullough $300,000 Builder Services, Inc.| 2037164 | Active
14626 Country Lake DR Homes Mccullough $329,900 Builder Services, Inc.| 996416 | Active
14311 Country Lake DR Homes Mccullough $364,900 Builder Services, Inc.| 2018575 | Active
14700 Country Lake DR Homes Mccullough $339,900 Builder Services, Inc.| 2037176 | Active
3125 Kennys ST Homes Mccullough $419,900 Builder Services, Inc.| 2018578 | Active
11832 Founders Park LN Homes Mccullough $319,900 Builder Services, Inc.| 949115 | Active
14404 Country Lake DR Homes Mccullough $350,000 Builder Services, Inc.| 2056137 | Active
14222 Country Lake DR Homes Mccullough $330,900 Builder Services, Inc.| 2037389 | Active
14219 Country Lake DR Homes Mccullough $320,000 Builder Services, Inc.| 2037394 | Active
14307 Country Lake DR Homes Mccullough $369,900 Builder Services, Inc.| 2018433 | Active
2009 Meadowside DR Homes Mccullough $319,900 Builder Services, Inc.| 982207 | Active
2017 Meadowside DR Homes Mccullough $327,400 Builder Services, Inc.| 2037399 | Active
12643 Delman LN Homes Danby $150,000 Allen Tate Company| 2060056 | Active
12301 Delcorte LN Homes Danby $89,900 America's Real Estate Grp Inc.| 2057068 | Active
13719 Gatestone LN Homes Danby $154,900 Wilkinson & Associates| 2038897 | Conditional
12224 Lullingstone RD Homes Danby $86,700 Allen Tate Company| 2014260 | Conditional
13701 Gatestone LN Homes Danby $130,000 Prudential Carolinas Realty| 2045147 | Active
13226 Baker Mills RD Homes Danby $92,000 Wanda Smith & Associates| 2060975 | Active
14003 Green Birch DR Homes Carolina Village $209,900 Keller Williams at Baxter| 2054200 | Active
11503 Wilson Mill LN Homes Carolina Village $205,000 Keller Williams Realty| 2058176 | Active
14718 Green Birch DR Homes Carolina Village $217,335 Lennar Sales Corp| 2043933 | Active
14136 Green Birch DR Homes Carolina Village $250,890 Lennar Sales Corp| 2051818 | Active
14226 Green Birch DR Homes Carolina Village $214,990 Lennar Sales Corp| 2027010 | Active
14302 Green Birch DR Homes Carolina Village $209,140 Lennar Sales Corp| 2037191 | Active
12118 Virginia Pine LN Homes Carolina Village $251,890 Lennar Sales Corp| 2053291 | Active
14310 Green Birch DR Homes Carolina Village $225,490 Lennar Sales Corp| 2058687 | Active
14318 Green Birch DR Homes Carolina Village $220,490 Lennar Sales Corp| 2050417 | Active
11808 Jacobs Ridge CT Homes Cardinal Woods $189,000 Keller Williams BallantyneArea| 2051372 | Active
13230 Alex Mill DR Homes Cardinal Woods $198,000 Allen Tate Company| 2046278 | Active
14627 Hawick Manor LN Homes Bridlestone $239,000 Wilkinson & Associates| 2054817 | Conditional
12112 Windfall PL Homes Bridlestone $239,900 Keller Williams BallantyneArea| 2050715 | Active
14638 Eastgrove DR Homes Bridlestone $250,000 John Kelly Realty, LLC| 2051321 | Active

The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated February 06, 2012.


Pineville, NC
www.pinevillencrealestateandhomes.com
Join our Face Book page today to keep up with the latest real estate news, steals and deals!

Please join our Facebook page www.facebook.com/CLTRealEstate