Pineville Foreclosed and Short Sale Homes

Address Type Subdivision Price Info
12112 Windfall PL Short Sale/Subject to Lender Approval Bridlestone $249,900 Keller Williams BallantyneArea| 2050715 | Active
14627 Hawick Manor LN Short Sale/Subject to Lender Approval, Bridlestone $239,000 Wilkinson & Associates| 2054817 | Active
11808 Jacobs Ridge CT Short Sale/Subject to Lender Approval Cardinal Woods $199,000 Keller Williams BallantyneArea| 2051372 | Active
12109 Cotton LN Short Sale/Subject to Lender Approval Danby $125,000 Queen City Homes, Inc| 2050751 | Conditional
13222 Baker Mills RD REO/Lender Owned Danby $104,900 Showcase Realty LLC| 2065051 | Active
12224 Lullingstone RD Short Sale/Subject to Lender Approval Danby $97,900 Allen Tate Company| 2014260 | Active
13701 Gatestone LN REO/Lender Owned Danby $130,000 Prudential Carolinas Realty| 2045147 | Active
11211 Treebark DR Short Sale/Subject to Lender Approval Idlewild Brooke $64,900 Carolinas Metro Realty| 2063052 | Conditional
10402 Osprey DR Estate The Tyes $109,900 Allen Tate Company| 2039075 | Active
12824 Diamond DR REO/Lender Owned Woodside Falls $159,900 South Charlotte Properties| 2032651 | Active
14706 Peridot CT Relocation Woodside Falls $187,750 Dane Warren Real Estate| 2073401 | Active
12021 Dolomite DR Short Sale/Subject to Lender Approval Woodside Falls $150,000 Allen Tate Company| 2078532 | Active

The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers -- personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated May 18, 2012.


Pineville, NC
www.pinevillencrealestateandhomes.com
Join our Face Book page today to keep up with the latest real estate news, steals and deals!

Please join our Facebook page www.facebook.com/CLTRealEstate